chrome steel heavy duty concrete mixer truck bearing cpm 2513 Specifications
Structure | Cylindrical | Type | Roller | Bore Size | 70 - 980 mm |
Outside Diameter | 140 - 1310 mm | Precision Rating | P0,P6 | Seals Type | open ,RS,2RS |
Number of Row | four row | Place of Origin | Liaoning, China | Clearance | C2,C3,C4,C5 |
Cage | Steel cage or brass cage | Rolling element | roller | Material | carbon steel or chrome steel |
Quality standard | ISO9001:2000,SGS | Service | OEM Brand | Advantage | low noise and high load |
static load capacity: | 27670 lbs |
outside diameter: | 3.3750 in |
bearing material: | Case Carburized Stee |
overall width: | 1.0000 in |
housing washer inside diameter: | 2.0300 in |
series: | 600 |
bore diameter: | 1.8120 in |
washer width: | 0.2500 in |
thrust bearing type: | Single-Direction |
cage material: | Machine Brass |
Technical Support chrome steel heavy duty concrete mixer truck bearing cpm 2513 Self-Help Portal
lubrication type:Cannot Be Relubricat; duty type:Light Duty; seal type:Contact/Lip; overall height:2.6563 in; base to bore centerline:1.4375 in; bore type:Round; locking device:Set Screw; operating temperature range:-30 to +300 &de; overall length:5.0000 in; mounting:Two-Bolt Base;
Read More ...
seal type:Contact/Lip; housing material:Pressed Steel; bore diameter:1.3125 in; radial dynamic load capacity:5820 lbf; manufacturer product page:Click here; overall height:3.1250 in; bolt center-to-center length:4" to 4-1/; base to bore centerline:1.5625 in; radial static load capacit
Read More ...
static load capacity:27670 lbs; outside diameter:3.3750 in; bearing material:Case Carburized Stee; overall width:1.0000 in; housing washer inside diameter:2.0300 in; series:600; bore diameter:1.8120 in; washer width:0.2500 in; thrust bearing type:Single-Direction; cage material:Machine Brass;
Read More ...
bore diameter:1.9375 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; mounting:Two-Bolt Base; housing material:Cast Steel; expansion type:Non-Expansion Bearin; locking device:Double V-Lock Collar; manufacturer upc number:883450183222;
Read More ...
chrome steel heavy duty concrete mixer truck bearing cpm 2513 Cross Reference |
| R | D | B | d | C | r | T | Fw |
20R2513P | - | 25 | 13 mm | 20 | 11,1 kN | - | - | 20 mm |
RNAF172513 | - | 25 mm | - | 17 mm | 9 kN | - | - | - |
RNAF172513 | - | 25 mm | - | 17 | 10,2 kN | - | - | 17 mm |
25132/25289D+X1S-25132 | 2,3 mm | 73,025 mm | - | 33,338 mm | 35,522 mm | 0,8 mm | 42,862 mm | - |
SAF 2513/C3 | - | - | - | - | - | - | - | - |
SAF 22513 X 2 1/4 | - | - | - | - | - | - | - | - |
722513DA | - | - | - | - | - | - | - | - |
FSAF22513-203 | - | - | - | - | - | - | - | - |
19251303 | - | - | - | - | - | - | - | - |
25132 - 25289D | - | - | - | - | - | - | - | - |
chrome steel heavy duty concrete mixer truck bearing cpm 2513 Cross Reference |
| R | D | B | d | C | r | T | Fw |
20R2513P | - | 25 | 13 mm | 20 | 11,1 kN | - | - | 20 mm |
RNAF172513 | - | 25 mm | - | 17 mm | 9 kN | - | - | - |
RNAF172513 | - | 25 mm | - | 17 | 10,2 kN | - | - | 17 mm |
25132/25289D+X1S-25132 | 2,3 mm | 73,025 mm | - | 33,338 mm | 35,522 mm | 0,8 mm | 42,862 mm | - |
SAF 2513/C3 | - | - | - | - | - | - | - | - |
SAF 22513 X 2 1/4 | - | - | - | - | - | - | - | - |
722513DA | - | - | - | - | - | - | - | - |
FSAF22513-203 | - | - | - | - | - | - | - | - |
19251303 | - | - | - | - | - | - | - | - |
25132 - 25289D | - | - | - | - | - | - | - | - |
Compare similar Roller Bearings |
|