
- SLEWING BEARING SDN BHD
- SE slewing drive Three Row Roller Slewing Bearing Cross Tapered Roller Bearing
Home>Products>SE slewing drive>Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9

Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9
Request A Quote For Your Special Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9 Needs SLEWING BEARING SDN BHD Today! Free SE slewing drive Standard Specifications/Environment Quotes. 35 I.D. d(Ø) ISO 9001 certified.
9
- 35
- Standard
- Single Row
- 6 Days or more
- Flat
- Tapered Roller
- Steel
- Metric System
-
SLEWING BEARING SDN BHD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9 Technical information
I.D. d(Ø): | 35 | Specifications/Environment: | Standard | Number of Raceway Ring Rows: | Single Row |
Days to Ship: | 6 Days or more | Outer Ring Type: | Flat | Raceway Ring Shape: | Tapered Roller |
Rolling Element Material: | Steel | Size Standards: | Metric System | Inner/Outer Ring Material: | Steel |
Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9 Cross reference
Place of Origin | Jiangsu, China | Brand | Shuangzheng | Material | 42CrMo or 50Mn |
Size | SE3~SE25;WEA7~WEA25 | Color | Customer Required | Motor | hydraulic motor or 24V DC motor |
Warranty | 1 Year | Certificate | ISO 9001:2015 | Weight | 50kg |
Outer Ring Shape | Flat |
Contact angle(Degree) | 30 |
Holder Symbol | No |
Outer Ring | With Outer Ring |
Combination of Angular Contact Ball Bearings | Single Row |
Outer Ring Shape | Flat |
Special Configurations Code | No |
Type | Angular Contact Ball |
Preload Mark | No |
O.D.(Ø) | 90 |
Maintenance Assessment - Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9
Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9 part number reviews | ||||||||
D | r | T | R | m | B | C | d | |
960 | 430 mm | - | 105 mm | - | 52,302 kg / Weight | - | - | 300 mm |
923 | 165 mm | - | 43 mm | - | 2,956 kg / Weight | - | - | 115 mm |
928 | 200 mm | - | 52 mm | - | 5,288 kg / Weight | - | - | 140 mm |
907 | 62 mm | - | 18 mm | - | 0,212 kg / Weight | - | - | 35 mm |
914 | 103 mm | - | 27 mm | - | 0,757 kg / Weight | - | - | 70 mm |
9067/9194 | 49,2252 | - | - | - | - | - | - | 19,05 |
9081/9196 | 49,2252 | - | - | - | - | - | - | 20,6248 |
90KBE03 | 190 mm | - | - | - | - | - | 450 kN | 90 mm |
9180/9120 | 158,75 mm | 3,3 mm | 50,8 mm | 3,5 mm | - | 46,038 mm | 34,925 mm | 61,912 mm |
9 | - | - | - | - | - | - | - | - |
Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9 part number reviews | ||||||||
D | r | T | R | m | B | C | d | |
960 | 430 mm | - | 105 mm | - | 52,302 kg / Weight | - | - | 300 mm |
923 | 165 mm | - | 43 mm | - | 2,956 kg / Weight | - | - | 115 mm |
928 | 200 mm | - | 52 mm | - | 5,288 kg / Weight | - | - | 140 mm |
907 | 62 mm | - | 18 mm | - | 0,212 kg / Weight | - | - | 35 mm |
914 | 103 mm | - | 27 mm | - | 0,757 kg / Weight | - | - | 70 mm |
9067/9194 | 49,2252 | - | - | - | - | - | - | 19,05 |
9081/9196 | 49,2252 | - | - | - | - | - | - | 20,6248 |
90KBE03 | 190 mm | - | - | - | - | - | 450 kN | 90 mm |
9180/9120 | 158,75 mm | 3,3 mm | 50,8 mm | 3,5 mm | - | 46,038 mm | 34,925 mm | 61,912 mm |
9 | - | - | - | - | - | - | - | - |
interchange Good Quality Low Price Single Axis Worm Gear Slewing Drive SE 9 guide | ||||||||
UPC | weight: | series: | Seal Type | Seal Size | material: | cup width: | Liner Type | |
7 | - | 36.20 lbs | - | - | - | Steel | 4.0000 in | - |
24 | - | - | 21 | - | - | - | 0.4688 in | - |
12 | 782476349714 | - | - | Auxiliary Dust Seal | 12.0000 in | - | - | PLAIN |
14 | 782476496890 | - | - | Auxiliary Dust Seal | 14.0000 in | - | - | PLAIN |
9 | 782475613502 | - | - | None | 9.0000 in | - | - | PLAIN |
3 | 782475558353 | - | - | Sleevoil Seal Carrier | 3.4375 in | - | - | WATER COOLED REPLACEMENT |
Contact Us

- SLEWING BEARING SDN BHD
- AddressJL SAMALONA 12244, PATTUNUANG, WAJO, MAKASSAR
- Phone(Working Time)+62 411 3205252
- Fax
Product Categories
New Products
China Enclosed Housing Slewing Drive for Solar Tracking System
High precision Slewing Drive SE12 For Industrial Robotics
High Quality Solar Tracker worm gear slewing drive for construction machinery
SDD3+24V Motor Dual Axis Slewing Drive For Solar Energy
smaller size 7 inch single worm slewing drive SE7 for solar tracker